<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLine</title>
	<atom:link href="http://www.scienceline.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.eu</link>
	<description>Science and Technology Free Zone, World of Animal, Nature, Space</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Today&#8217;s NASA Breaking News February 22, 2012</title>
		<link>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-february-22-2012/</link>
		<comments>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-february-22-2012/</guid>
		<description><![CDATA[Today’s NASA Breaking News: NASA&#8217;s Chandra Finds Fastest Wind from Stellar-Mass Black Hole Astronomers using NASA&#8217;s Chandra X-ray Observatory have clocked the fastest wind yet discovered blowing off a disk around a stellar-mass black hole. NASA Awards Engineering Support Services Contract NASA announced the selection of Analytical Mechanics Associates Inc. of Hampton to provide engineering [...]]]></description>
			<content:encoded><![CDATA[<p class="scrd_header">Today’s NASA Breaking News: </p>
<ul class="scrd_digest">
<li><a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-056_Chandra_Fastest_Black_Hole_Wind.html" rel="external">NASA&#8217;s Chandra Finds Fastest Wind from Stellar-Mass Black Hole</a>
<div>Astronomers using NASA&#8217;s Chandra X-ray Observatory have clocked the fastest wind yet discovered blowing off a disk around a stellar-mass black hole.</div>
</li>
<li><a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_C12-005_TEAMS_2.html" rel="external">NASA Awards Engineering Support Services Contract</a>
<div>NASA announced the selection of Analytical Mechanics Associates Inc. of Hampton to provide engineering services to support research and technology development for the Langley Research Center</div>
</li>
<li><a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_12-057_Spitzer_Buckyballs.html" rel="external">NASA&#8217;s Spitzer Finds Solid Buckyballs in Space</a>
<div>Astronomers using data from NASA&#8217;s Spitzer Space Telescope have, for the first time, discovered buckyballs in a solid form in space. Prior to this discovery, the microscopic carbon spheres had been found only in gas form.</div>
</li>
<li><a href="http://www.nasa.gov/home/hqnews/2012/feb/HQ_C12-004_METTS.html" rel="external">NASA Contract Modification For Engineering And Support Services</a>
<div>NASA has signed its final contract option with InfoPro Corp. in Huntsville to continue engineering technicians and trades support services for the agency&#8217;s Marshall Space Flight Center.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrom announced that the Black Sea &#8211; Block Neptune &#8211; would hide up to 84 billion cubic meters of natural gas</title>
		<link>http://www.scienceline.eu/energy/petrom-announced-that-the-black-sea-block-neptune-would-hide-up-to-84-billion-cubic-meters-of-natural-gas/</link>
		<comments>http://www.scienceline.eu/energy/petrom-announced-that-the-black-sea-block-neptune-would-hide-up-to-84-billion-cubic-meters-of-natural-gas/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Block Neptune]]></category>
		<category><![CDATA[Cubic Meters]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Petrom]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Romania Exploration Efforts]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6672</guid>
		<description><![CDATA[Data collected by the first exploration well ever made in the depths of the Black Sea, Domino-1, the giant Petrom and ExxonMobil in Block Neptune indicates, according to preliminary results, the gas accumulation could vary between 42 and 84 billion cubic meters. Each year, Romania produces about 10 billion cubic meters. &#8220;Preliminary estimates indicate an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/Domino-1.jpg"><img class="alignleft size-full wp-image-6101" title="Domino-1" src="http://www.scienceline.eu/wp-content/uploads/2012/02/Domino-1.jpg" alt="Domino-1" width="150" height="200" /></a><strong>Data collected by the first exploration well ever made in the depths of the Black Sea, Domino-1, the giant Petrom and ExxonMobil in Block Neptune indicates, according to preliminary results, the gas accumulation could vary between 42 and 84 billion cubic meters. Each year, Romania produces about 10 billion cubic meters.</strong></p>
<p>&#8220;<em>Preliminary estimates indicate an accumulation which can vary between 42 and 84 billion cubic meters. It is too early to say whether Neptune block will be developed commercially or not,</em>&#8221; the companies said.</p>
<h2>Petrom Group: solid results for Q4 and January &#8211; December 2011 reflect improved operating performance underlined by continuous investments and a favorable price environment</h2>
<ul>
<li><strong>Clean Q4/11 results up compared to Q4/10:</strong> Petrom Group’s clean CCS EBIT was 76% higher, supported by a favorable crude price environment and continuously high investments; clean CCS net income attributable to stockholders is up 65% to RON 1,282 mn;</li>
<li><strong>Sustained investments and operational efforts led to excellent operational performance:</strong> stabilized production volumes in Romania; exploration efforts increasingly bear fruit; good progress with the power projects development as we marked our entry into the power business</li>
<li><strong>Outlook for 2012:</strong> E&amp;P will focus on further stabilizing production volumes and the progress of exploration initiatives; increased focus on G&amp;P with full commercial operation of the Brazi power plant now anticipated for H2/12; R&amp;M will continue operational optimization and progress of the Petrobrazi modernization program</li>
</ul>
<ul>
<li><a href="http://www.petrom.com/SecurityServlet/secure?cid=1255738386169&amp;lang=en&amp;swa_id=339912454978.50684&amp;swa_site=wps.vp.petromcom" target="_blank">Results for Q4 and January – December 2011, (0.22 MB, PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/energy/petrom-announced-that-the-black-sea-block-neptune-would-hide-up-to-84-billion-cubic-meters-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argyle Pink Jubilee, Australia&#8217;s biggest pink rough diamond, has been discovered at Rio Tinto&#8217;s Argyle mine</title>
		<link>http://www.scienceline.eu/facts-figures/the-argyle-pink-jubilee-australias-biggest-pink-rough-diamond-has-been-discovered-at-rio-tintos-argyle-mine/</link>
		<comments>http://www.scienceline.eu/facts-figures/the-argyle-pink-jubilee-australias-biggest-pink-rough-diamond-has-been-discovered-at-rio-tintos-argyle-mine/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Argyle Pink Jubilee]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[East Kimberley Region]]></category>
		<category><![CDATA[Pink Diamond]]></category>
		<category><![CDATA[Pink Diamonds]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[Rio Tintos Argyle Mine]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6669</guid>
		<description><![CDATA[Australia&#8217;s biggest pink rough diamond has been discovered at Rio Tinto&#8217;s Argyle mine, the world&#8217;s largest producer of rare pink diamonds. The 12.76 carat diamond was unearthed at the Argyle open pit in the East Kimberley region of Western Australia. The diamond will be known as The Argyle Pink Jubilee. The Argyle Pink Jubilee is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Australia&#8217;s biggest pink rough diamond has been discovered at Rio Tinto&#8217;s Argyle mine, the world&#8217;s largest producer of rare pink diamonds.</strong></p>
<p><strong>The 12.76 carat diamond</strong> was unearthed at the Argyle open pit in the East Kimberley region of Western Australia.</p>
<p><strong>The diamond will be known as The Argyle Pink Jubilee.</strong></p>
<p><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/The-Argyle-Pink-Jubilee.jpg"><img src="http://www.scienceline.eu/wp-content/uploads/2012/02/The-Argyle-Pink-Jubilee.jpg" alt="The Argyle Pink Jubilee" title="The Argyle Pink Jubilee" width="284" height="177" class="aligncenter size-full wp-image-6670" /></a></p>
<p><strong>The Argyle Pink Jubilee</strong> is a light pink diamond, similar in colour to The Williamson Pink, which is the diamond that Her Majesty The Queen received as a wedding gift and was subsequently set into a brooch for her Coronation.</p>
<p>Expert diamond polisher Richard How Kim Kam, who has worked for Argyle for 25 years, started work on polishing the amazing pink diamond in Perth today.</p>
<p>After two months of careful assessment and planning, it will take about 10 days to cut and polish the diamond as a single stone. Richard said &#8220;<em>I&#8217;m going to take it very carefully. I know the world will be watching.</em>&#8221;</p>
<p>When the diamond has been cut and polished it will be graded by a team of international experts and showcased to the world before being sold as part of the iconic Argyle Pink Diamonds Tender later this year.</p>
<p>Argyle Pink Diamonds Manager Josephine Johnson said &#8220;<em>This rare diamond is generating incredible excitement. A diamond of this calibre is unprecedented &#8211; it has taken 26 years of Argyle production to unearth this stone and we may never see one like this again. The individual who gets to wear this remarkable pink diamond will be incredibly lucky indeed</em>.&#8221;</p>
<p>More than 90 per cent of the world&#8217;s <strong>pink diamonds</strong> come from the Argyle mine.</p>
<p>Large pink diamonds tend to go to museums, are gifted to royalty or end up at auction houses like Christie&#8217;s auctions. Christie&#8217;s has only auctioned 18 polished pink diamonds over 10 carats in its 244 year history.<br />
<strong><br />
About Rio Tinto</strong></p>
<p>Rio Tinto is a leading international mining group headquartered in the UK, combining Rio Tinto plc, a London and New York Stock Exchange listed company, and Rio Tinto Limited, which is listed on the Australian Securities Exchange.</p>
<p>Rio Tinto&#8217;s business is finding, mining, and processing mineral resources. Major products are aluminium, copper, diamonds, thermal and metallurgical coal, uranium, gold, industrial minerals (borax, titanium dioxide and salt) and iron ore. Activities span the world and are strongly represented in Australia and North America with significant businesses in Asia, Europe, Africa and South America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/facts-figures/the-argyle-pink-jubilee-australias-biggest-pink-rough-diamond-has-been-discovered-at-rio-tintos-argyle-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st anniversary of the 2011 Christchurch Earthquake</title>
		<link>http://www.scienceline.eu/environment/the-1st-anniversary-of-the-2011-christchurch-earthquake/</link>
		<comments>http://www.scienceline.eu/environment/the-1st-anniversary-of-the-2011-christchurch-earthquake/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Christchurch School]]></category>
		<category><![CDATA[Civic Memorial Service]]></category>
		<category><![CDATA[Commemorative Events]]></category>
		<category><![CDATA[Public Event]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6663</guid>
		<description><![CDATA[A year on from the earthquake of 22 February 2011 is a time for Christchurch to remember those lost and to look forward to the future with hope. The public commemorative events on Wednesday 22 February 2012 are: Service to mark the 1st anniversary of the 2011 Christchurch Earthquake 8am-8.45am, Latimer Square This service is [...]]]></description>
			<content:encoded><![CDATA[<p id="SynopsisText"><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/the-2011-Christchurch-Earthquake.jpg"><img class="alignleft size-full wp-image-6664" title="the 2011 Christchurch Earthquake" src="http://www.scienceline.eu/wp-content/uploads/2012/02/the-2011-Christchurch-Earthquake.jpg" alt="the 2011 Christchurch Earthquake" width="290" height="174" /></a><strong>A year on from the earthquake of 22 February 2011 is a time for Christchurch to remember those lost and to look forward to the future with hope.</strong></p>
<p>The public commemorative events on Wednesday 22 February 2012 are:</p>
<p><strong>Service to mark the 1st anniversary of the 2011 Christchurch Earthquake</strong><br />
8am-8.45am, Latimer Square</p>
<p>This service is focused towards the families of those lost and first responders.  The public are welcome to attend. Members of the public can view the service on a large screen.</p>
<p><strong>Civic Memorial Service</strong><br />
12 noon-1.30pm, North Hagley Park</p>
<p>This is a public event for the whole community. The service include musical accompaniment from Christchurch school children, the reading of the names of the 185 lost and an observance of two minutes’ silence at 12.51pm</p>
<p><strong>Christchurch Earthquake Awards</strong><br />
2pm-4pm, North Hagley Park</p>
<p>This is a public event for the whole community where we recognise our earthquake heroes.</p>
<p>Mayor Bob Parker is pleased that there is a strong community focus to the commemorative events and hopes many Christchurch residents will come together on Wednesday 22 February.</p>
<p>&#8220;We experienced tremendous loss in 2011 and while it is important to remember those lost, we also need to look ahead to the future as a community.  The public commemorative events will provide us with the opportunity to collectively reflect on the events of the past year” he says.</p>
<p>The Civic Memorial Service is the main public commemorative event and many Christchurch residents are expected to attend.  To make travel around the city as easy as possible, the Council suggests residents take a bus, bike or walk to Hagley Park.  There will be limited parking areas as well as taxi and drop-off places.  For information about the bus timetable and route information visit <a href="http://www.metroinfo.co.nz/" target="_blank">www.metroinfo.co.nz</a></p>
<p>St Johns first aid will be in attendance and toilets will be on site.  Residents are asked to bring their own food, drinking water and a rug to sit on.  Alcohol is strictly prohibited at the event and there will be security on site to ensure public safety.</p>
<p>The Civic Memorial Service will go ahead rain or shine.  Residents are asked to check the weather reports in the morning and bring warm clothing and wet weather gear if needed.</p>
<p>For further information on the public events and community events throughout the city <a href="http://www.ccc.govt.nz/homeliving/civildefence/chchearthquake/CommemorativeEvents.aspx">visit this page</a>.</p>
<p><code><iframe width="500" height="315" src="http://www.youtube.com/embed/9J9MugQ1Ke0" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/the-1st-anniversary-of-the-2011-christchurch-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google celebrates the 155th birthday of the german physicist Heinrich Rudolf Hertz</title>
		<link>http://www.scienceline.eu/facts-figures/google-celebrates-the-155th-birthday-of-the-german-physicist-heinrich-rudolf-hertz/</link>
		<comments>http://www.scienceline.eu/facts-figures/google-celebrates-the-155th-birthday-of-the-german-physicist-heinrich-rudolf-hertz/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electromagnetic Waves]]></category>
		<category><![CDATA[German Physicist]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heinrich Rudolf Hertz]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6659</guid>
		<description><![CDATA[Google has changed Wednesday logo to pay tribute to Heinrich Rudolf Hertz, the celebration of 155 years since the birth of the famous German physicist, famous for his discovery of electromagnetic waves. Google presents new logo of electromagnetic waves on the screen color running from right to left. Heinrich Rudolf Hertz was born on February [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google has changed Wednesday logo to pay tribute to Heinrich Rudolf Hertz, the celebration of 155 years since the birth of the famous German physicist, famous for his discovery of electromagnetic waves.</strong></p>
<p><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/Google-celebrates-the-155th-birthday-of-the-german-physicist-Heinrich-Rudolf-Hertz.jpg"><img src="http://www.scienceline.eu/wp-content/uploads/2012/02/Google-celebrates-the-155th-birthday-of-the-german-physicist-Heinrich-Rudolf-Hertz.jpg" alt="Google celebrates the 155th birthday of the german physicist Heinrich Rudolf Hertz" title="Google celebrates the 155th birthday of the german physicist Heinrich Rudolf Hertz" width="400" height="300" class="aligncenter size-full wp-image-6660" /></a></p>
<p>Google presents new logo of electromagnetic waves on the screen color running from right to left.</p>
<p><code><iframe width="500" height="315" src="http://www.youtube.com/embed/UEj4mVvNjgU" frameborder="0" allowfullscreen></iframe></code></p>
<p><strong>Heinrich Rudolf Hertz was born on February 22, 1857, in Hamburg, and died on January 1, 1894, in Bonn.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/facts-figures/google-celebrates-the-155th-birthday-of-the-german-physicist-heinrich-rudolf-hertz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A magnitude 4.0 earthquake was felt in 13 U.S. states</title>
		<link>http://www.scienceline.eu/environment/a-magnitude-4-0-earthquake-was-felt-in-13-u-s-states/</link>
		<comments>http://www.scienceline.eu/environment/a-magnitude-4-0-earthquake-was-felt-in-13-u-s-states/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Epicenter]]></category>
		<category><![CDATA[Magnitude Earthquake]]></category>
		<category><![CDATA[Missouri Illinois]]></category>
		<category><![CDATA[Sikeston Missouri]]></category>
		<category><![CDATA[Southeastern Missouri]]></category>
		<category><![CDATA[Usgs]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6655</guid>
		<description><![CDATA[Residents of 13 U.S. states reported that they felt a magnitude 4.0 earthquake that occurred Tuesday in southeastern Missouri, said American Institute of Geophysics (USGS). According to USGS, the earthquake occurred at 3.58 local time (11.58 GMT) with epicenter at 14.5 kilometers east-southeast of Sikeston, Missouri and 25.7 km southwest of Cairo, Illinois. The epicenter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Residents of 13 U.S. states reported that they felt a magnitude 4.0 earthquake that occurred Tuesday in southeastern Missouri, said American Institute of Geophysics (USGS).</strong></p>
<p><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/magnitude-4.0-earthquake.jpg"><img src="http://www.scienceline.eu/wp-content/uploads/2012/02/magnitude-4.0-earthquake-150x150.jpg" alt="magnitude 4.0 earthquake" title="magnitude 4.0 earthquake" width="150" height="150" class="aligncenter size-thumbnail wp-image-6657" /></a></p>
<p>According to USGS, the earthquake occurred at 3.58 local time (11.58 GMT) with epicenter at 14.5 kilometers east-southeast of Sikeston, Missouri and 25.7 km southwest of Cairo, Illinois. The epicenter was located five kilometers deep, writes CNN.</p>
<p><strong>The earthquake</strong> was felt in 13 states, the farthest place from the epicenter was in New Bern, North Carolina, from 1287 kilometers away, according to USGS. Besides those in Missouri, Illinois and North Carolina, residents of states Pennsylvania, Georgia, Alabama, Tennessee, Kentucky, Indiana, Wisconsin, Kansas, Arkansas and Oklahoma have also said they felt the earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/a-magnitude-4-0-earthquake-was-felt-in-13-u-s-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First REPORT in a Foxconn factory where Apple components are manufactured in China</title>
		<link>http://www.scienceline.eu/facts-figures/first-report-in-a-apple-factory-in-china/</link>
		<comments>http://www.scienceline.eu/facts-figures/first-report-in-a-apple-factory-in-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Weir]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foxconn]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6649</guid>
		<description><![CDATA[A journalist of ABC News succeeded for the first time, to enter into one of the factories where Apple components are manufactured in China. Bill Weir, ABC News journalist, has produced a report in one of Foxconn factories in China. &#8220;On arrival we were greeted by an Executive Director of Foxconn, who declined to confirm [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A journalist of ABC News succeeded for the first time, to enter into one of the factories where Apple components are manufactured in China.</strong></p>
<p>Bill Weir, ABC News journalist, has produced a report in one of Foxconn factories in China.</p>
<p>&#8220;<em>On arrival we were greeted by an Executive Director of Foxconn, who declined to confirm that these buildings are working on secret projects for Intel, Nintendo, Dell. I was told that this is the first time a reporter is allowed access here,</em> &#8220;said Bill Weir.</p>
<p>The team had to wear special suits and protective masks and make numerous air showers, because a single speck of dust can destroy an entire production line.</p>
<p><code><object name="kaltura_player_1329902571" id="kaltura_player_1329902571" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all" allowFullScreen="true" height="221" width="392" data="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_l9xm2g7i/uiconf_id/6501231"><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="allowFullScreen" value="true"/><param name="bgcolor" value="#000000"/><param name="movie" value="http://cdnapi.kaltura.com/index.php/kwidget/wid/1_l9xm2g7i/uiconf_id/6501231"/><param name="flashVars" value="referer=http://abcnews.go.com/Nightline/video/apples-chinese-factories-exclusive-15763346&#038;autoPlay=false"/><a href="http://corp.kaltura.com">video platform</a><br />
  <a href="http://corp.kaltura.com/video_platform/video_management">video management</a><br />
  <a href="http://corp.kaltura.com/solutions/video_solution">video solutions</a><br />
  <a href="http://corp.kaltura.com/video_platform/video_publishing">video player</a><br />
</object></code></p>
<p>&#8220;<em>To achieve an iPad 141 steps are required. I was amazed that the employees are young, no one looks to be over 30 years. Most come from poor villages, hoping to earn $ 2 per hour. I expected more automation, but most of the steps by which the products are made are made ​​by hand. Working in two shifts, employees can make up to 300,000 rooms iPad day. To assemble an iPad it takes five days and 325 pairs of hands </em>&#8220;said the reporter.</p>
<p>&#8220;<em>Most times I think how tired they are, I think the rest</em>,&#8221; said one employee who assembles aluminum housing 3,000 each shift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/facts-figures/first-report-in-a-apple-factory-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese engineers join UN mission to build roads and bridges in Juba, South Sudan</title>
		<link>http://www.scienceline.eu/environment/japanese-engineers-join-un-mission-to-build-roads-and-bridges-in-juba-south-sudan/</link>
		<comments>http://www.scienceline.eu/environment/japanese-engineers-join-un-mission-to-build-roads-and-bridges-in-juba-south-sudan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Toru Namatame]]></category>
		<category><![CDATA[UNMIS]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6646</guid>
		<description><![CDATA[A Japanese engineering contingent has arrived in South Sudan to join the United Nations peacekeeping mission in the young country and help build roads and bridges in areas with very little basic infrastructure. The group of 120 engineers from the Japanese Ground Self-Defence Force (GSDF) follows the arrival of an advance team of 34 logisticians [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Japanese engineering contingent has arrived in South Sudan to join the United Nations peacekeeping mission in the young country and help build roads and bridges in areas with very little basic infrastructure.</strong></p>
<div id="attachment_6647" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/Japanese-engineers-join-UN-mission-to-build-roads-and-bridges-in-Juba-South-Sudan.jpg"><img src="http://www.scienceline.eu/wp-content/uploads/2012/02/Japanese-engineers-join-UN-mission-to-build-roads-and-bridges-in-Juba-South-Sudan-300x224.jpg" alt="Japanese engineers join UN mission to build roads and bridges in Juba, South Sudan" title="Japanese engineers join UN mission to build roads and bridges in Juba, South Sudan" width="300" height="224" class="size-medium wp-image-6647" /></a><p class="wp-caption-text">Japanese engineers join UN mission to build roads and bridges in Juba, South Sudan. Photo: UNMISS</p></div>
<p>The group of 120 engineers from the Japanese Ground Self-Defence Force (GSDF) follows the arrival of an advance team of 34 logisticians from Japan last month, the mission (UNMISS) reported yesterday.</p>
<p>By next month a full contingent of 330 engineers will be in place, as will road rollers, excavators, bulldozers and water tankers.</p>
<p>South Sudan, which became independent from Sudan in July last year, has hardly any tarmacked roads or other basic infrastructure, a legacy in part of years of civil war in Sudan.</p>
<p>Colonel Toru Namatame, who heads the Japanese unit in UNMISS, said his team specialized in “horizontal engineering” and its main role would be constructing roads and bridges.</p>
<p>Hilde F. Johnson, the head of UNMISS and the Secretary-General’s Special Representative for South Sudan, voiced her gratitude to Japan for the new contingent.</p>
<p>“<em>The arrival of the Japanese Engineering Contingent is a welcome addition to the mission and its efficiency will only strengthen our efforts to provide assistance to the new nation</em>,” she said today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/japanese-engineers-join-un-mission-to-build-roads-and-bridges-in-juba-south-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning of destructive floods as Danube thaw sets in, UN urges better response</title>
		<link>http://www.scienceline.eu/environment/warning-of-destructive-floods-as-danube-thaw-sets-in-un-urges-better-response/</link>
		<comments>http://www.scienceline.eu/environment/warning-of-destructive-floods-as-danube-thaw-sets-in-un-urges-better-response/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Danube River]]></category>
		<category><![CDATA[destructive floods]]></category>
		<category><![CDATA[Disaster Risk Reduction]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Margareta Wahlstrm]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/?p=6642</guid>
		<description><![CDATA[Destructive floods caused by the rapid thawing of the Danube River could add to the fatalities from an already harsh European winter, the head of the United Nations agency dealing with disaster risk reduction warned today. In a statement, Margareta Wahlström, the head of the secretariat of the UN International Strategy for Disaster Reduction (UNISDR), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Destructive floods caused by the rapid thawing of the Danube River could add to the fatalities from an already harsh European winter, the head of the United Nations agency dealing with disaster risk reduction warned today.</strong></p>
<p><a href="http://www.scienceline.eu/wp-content/uploads/2012/02/Danube.jpg"><img src="http://www.scienceline.eu/wp-content/uploads/2012/02/Danube.jpg" alt="Danube" title="Danube" width="289" height="174" class="aligncenter size-full wp-image-6643" /></a></p>
<p>In a statement, Margareta Wahlström, the head of the secretariat of the UN International Strategy for Disaster Reduction (UNISDR), voiced concern for the consequences faced by those countries traversed by the Danube, whose sudden thaw is taking many by surprise.</p>
<p>“<em>The thaw is now setting in along the Danube. While thousands of people remain snowbound from Serbia to Bulgaria, there are warning signs that destructive floods will add to the loss of life and economic assets particularly in places where there is an absence of flood management infrastructure such as dams and dikes</em>,” Ms. Wahlström stated.</p>
<p><strong>According to media reports, the quick thawing of Europe’s second longest river has sent massive ice floes careening into boats and bridges, causing widespread damage to river vessels.</strong> The cold front had previously frozen large tracts of the waterway, making it unnavigable in areas of Germany and the Balkans.</p>
<p>“<em>This severe winter in which hundreds of people have died has highlighted several weaknesses in our built environment and our ability to prepare for worst–case scenarios,</em>” Ms. Wahlström said. “Vulnerable communities across Europe have been cut off from transport, schools, health facilities and electricity in many cases.”</p>
