<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLine &#187; astronomers</title>
	<atom:link href="http://www.scienceline.eu/tag/astronomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.eu</link>
	<description>Science and Technology Free Zone, World of Animal, Nature, Space</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Keeping an eye on the Universe</title>
		<link>http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/</link>
		<comments>http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[California Institute Of Technology]]></category>
		<category><![CDATA[Celestial Objects]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Technology University]]></category>
		<category><![CDATA[Universe University]]></category>
		<category><![CDATA[University Arizona]]></category>
		<category><![CDATA[University Of Arizona]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/</guid>
		<description><![CDATA[(University of Arizona) Astronomers from the California Institute of Technology and the University of Arizona have released the largest data set ever collected that documents the brightening and dimming of stars and other celestial objects &#8211; 200 million in total.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fkeeping-an-eye-on-the-universe-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/&amp;title=Keeping an eye on the Universe"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Keeping an eye on the Universe" data-url="http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of Arizona</i>) Astronomers from the California Institute of Technology and the University of Arizona have released the largest data set ever collected that documents the brightening and dimming of stars and other celestial objects &#8211; 200 million in total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/keeping-an-eye-on-the-universe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble solves mystery on source of supernova in nearby galaxy</title>
		<link>http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/</link>
		<comments>http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Longstanding Mystery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Hubble]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[Nearby Galaxy]]></category>
		<category><![CDATA[Observational Data]]></category>
		<category><![CDATA[Progenitor]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) Using NASA&#8217;s Hubble Space Telescope, astronomers have solved a longstanding mystery on the type of star, or so-called progenitor, which caused a supernova seen in a nearby galaxy. The finding yields new observational data for pinpointing one of several scenarios that trigger such outbursts.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fhubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/&amp;title=Hubble solves mystery on source of supernova in nearby galaxy"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Hubble solves mystery on source of supernova in nearby galaxy" data-url="http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>NASA/Goddard Space Flight Center</i>) Using NASA&#8217;s Hubble Space Telescope, astronomers have solved a longstanding mystery on the type of star, or so-called progenitor, which caused a supernova seen in a nearby galaxy. The finding yields new observational data for pinpointing one of several scenarios that trigger such outbursts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/hubble-solves-mystery-on-source-of-supernova-in-nearby-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of the smallest exoplanets: The Barnard&#8217;s star connection</title>
		<link>http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/</link>
		<comments>http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Barnard S Star]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Distant Planets]]></category>
		<category><![CDATA[Dwarf Star]]></category>
		<category><![CDATA[Exoplanets]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Similarity]]></category>
		<category><![CDATA[Star Connection]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/</guid>
		<description><![CDATA[(Vanderbilt University) The smallest exoplanets yet discovered orbit a dwarf star almost identical to Barnard&#8217;s star, one of the sun&#8217;s nearest neighbors. The similarity helped the astronomers calculate the size of the distant planets.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fdiscovery-of-the-smallest-exoplanets-the-barnards-star-connection%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/&amp;title=Discovery of the smallest exoplanets: The Barnard&amp;#8217;s star connection"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Discovery of the smallest exoplanets: The Barnard&#8217;s star connection" data-url="http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Vanderbilt University</i>) The smallest exoplanets yet discovered orbit a dwarf star almost identical to Barnard&#8217;s star, one of the sun&#8217;s nearest neighbors. The similarity helped the astronomers calculate the size of the distant planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/discovery-of-the-smallest-exoplanets-the-barnards-star-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an eye on the Universe</title>
		<link>http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/</link>
		<comments>http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[California Institute Of Technology]]></category>
		<category><![CDATA[Celestial Objects]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Technology University]]></category>
		<category><![CDATA[Universe University]]></category>
		<category><![CDATA[University Arizona]]></category>
		<category><![CDATA[University Of Arizona]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/</guid>
		<description><![CDATA[(University of Arizona) Astronomers from the California Institute of Technology and the University of Arizona have released the largest data set ever collected that documents the brightening and dimming of stars and other celestial objects &#8211; 200 million in total.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fbiotechnology%2Fkeeping-an-eye-on-the-universe%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/&amp;title=Keeping an eye on the Universe"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Keeping an eye on the Universe" data-url="http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of Arizona</i>) Astronomers from the California Institute of Technology and the University of Arizona have released the largest data set ever collected that documents the brightening and dimming of stars and other celestial objects &#8211; 200 million in total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/biotechnology/keeping-an-eye-on-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s NASA Breaking News</title>
		<link>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/</link>
		<comments>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Distant Universe]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Longstanding Mystery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Hubble]]></category>
		<category><![CDATA[Nasa News]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[Nearby Galaxy]]></category>
		<category><![CDATA[New Ground]]></category>
		<category><![CDATA[Progenitor]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Supernova]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/</guid>
		<description><![CDATA[Hubble Solves Mystery On Source Of Supernova In Nearby Galaxy Using NASA&#8217;s Hubble Space Telescope, astronomers have solved a longstanding mystery on the type of star, or so-called progenitor, which caused a supernova seen in a nearby galaxy. NASA&#8217;s Hubble Breaks New Ground With Distant Supernova Discovery NASA&#8217;s Hubble Space Telescope has looked deep into [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Ftodays-nasa-breaking-news-200%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/&amp;title=Today&amp;#8217;s NASA Breaking News"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Today&#8217;s NASA Breaking News" data-url="http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><ul class="scrd_digest">
<li><a href="http://www.nasa.gov/home/hqnews/2012/jan/HQ_12-012_Hubble_Supernova.html" rel="external">Hubble Solves Mystery On Source Of Supernova In Nearby Galaxy</a>
<div>Using NASA&#8217;s Hubble Space Telescope, astronomers have solved a longstanding mystery on the type of star, or so-called progenitor, which caused a supernova seen in a nearby galaxy.</div>
</li>
<li><a href="http://www.nasa.gov/home/hqnews/2012/jan/HQ_12-011_Hubble_Farthest_Supernova.html" rel="external">NASA&#8217;s Hubble Breaks New Ground With Distant Supernova Discovery</a>
<div>NASA&#8217;s Hubble Space Telescope has looked deep into the distant universe and detected the feeble glow of a star that exploded more than 9 billion years ago.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble pinpoints furthest protocluster of galaxies ever seen</title>
		<link>http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/</link>
		<comments>http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Cluster Of Galaxies]]></category>
		<category><![CDATA[Early Universe]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Information Centre]]></category>
		<category><![CDATA[Initial Stages]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Hubble]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[Stages Of Development]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/</guid>
		<description><![CDATA[(ESA/Hubble Information Centre) Using the NASA/ESA Hubble Space Telescope, astronomers have uncovered a cluster of galaxies in the initial stages of development, making it the most distant such grouping ever observed in the early universe.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fhubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/&amp;title=Hubble pinpoints furthest protocluster of galaxies ever seen"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Hubble pinpoints furthest protocluster of galaxies ever seen" data-url="http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>ESA/Hubble Information Centre</i>) Using the NASA/ESA Hubble Space Telescope, astronomers have uncovered a cluster of galaxies in the initial stages of development, making it the most distant such grouping ever observed in the early universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/hubble-pinpoints-furthest-protocluster-of-galaxies-ever-seen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet</title>
		<link>http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/</link>
		<comments>http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Explorer Satellite]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Radio Telescope]]></category>
		<category><![CDATA[Rxte]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fnasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/&amp;title=NASA&amp;#8217;S RXTE helps pinpoint launch of &amp;#8216;bullets&amp;#8217; in a black hole&amp;#8217;s jet"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet" data-url="http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>NASA/Goddard Space Flight Center</i>) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet</title>
		<link>http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/</link>
		<comments>http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Explorer Satellite]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Radio Telescope]]></category>
		<category><![CDATA[Rxte]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fbiotechnology%2Fnasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
