<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLine &#187; bacteria</title>
	<atom:link href="http://www.scienceline.eu/tag/bacteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.eu</link>
	<description>Science and Technology Free Zone, World of Animal, Nature, Space</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UCSB scientists say topography played key role in Deepwater Horizon disaster</title>
		<link>http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/</link>
		<comments>http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[David Valentine]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Geochemist]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Lethal Gas]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Uc Santa Barbara]]></category>
		<category><![CDATA[University California]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/</guid>
		<description><![CDATA[(University of California &#8211; Santa Barbara) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Ftechnology%2Fucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/&amp;title=UCSB scientists say topography played key role in Deepwater Horizon disaster"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UCSB scientists say topography played key role in Deepwater Horizon disaster" data-url="http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of California &#8211; Santa Barbara</i>) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal gas emitted from the Deepwater Horizon well just disappear?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/technology/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSB scientists say topography played key role in Deepwater Horizon disaster</title>
		<link>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/</link>
		<comments>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[David Valentine]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Geochemist]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Lethal Gas]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Uc Santa Barbara]]></category>
		<category><![CDATA[University California]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/</guid>
		<description><![CDATA[(University of California &#8211; Santa Barbara) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fenvironment%2Fucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/&amp;title=UCSB scientists say topography played key role in Deepwater Horizon disaster"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UCSB scientists say topography played key role in Deepwater Horizon disaster" data-url="http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of California &#8211; Santa Barbara</i>) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal gas emitted from the Deepwater Horizon well just disappear?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSB scientists say topography played key role in Deepwater Horizon disaster</title>
		<link>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/</link>
		<comments>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[David Valentine]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Geochemist]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Lethal Gas]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Uc Santa Barbara]]></category>
		<category><![CDATA[University California]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/</guid>
		<description><![CDATA[(University of California &#8211; Santa Barbara) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fenvironment%2Fucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/&amp;title=UCSB scientists say topography played key role in Deepwater Horizon disaster"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UCSB scientists say topography played key role in Deepwater Horizon disaster" data-url="http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of California &#8211; Santa Barbara</i>) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal gas emitted from the Deepwater Horizon well just disappear?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSB scientists say topography played key role in Deepwater Horizon disaster</title>
		<link>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/</link>
		<comments>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[David Valentine]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Geochemist]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Lethal Gas]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Uc Santa Barbara]]></category>
		<category><![CDATA[University California]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/</guid>
		<description><![CDATA[(University of California &#8211; Santa Barbara) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fenvironment%2Fucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/&amp;title=UCSB scientists say topography played key role in Deepwater Horizon disaster"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UCSB scientists say topography played key role in Deepwater Horizon disaster" data-url="http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of California &#8211; Santa Barbara</i>) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal gas emitted from the Deepwater Horizon well just disappear?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSB scientists say topography played key role in Deepwater Horizon disaster</title>
		<link>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/</link>
		<comments>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[California Santa Barbara]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[David Valentine]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Geochemist]]></category>
		<category><![CDATA[Horizon Oil]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Lethal Gas]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Topography]]></category>
		<category><![CDATA[Uc Santa Barbara]]></category>
		<category><![CDATA[University California]]></category>
		<category><![CDATA[University Of California]]></category>
		<category><![CDATA[University Of California Santa Barbara]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/</guid>
		<description><![CDATA[(University of California &#8211; Santa Barbara) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fenvironment%2Fucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/&amp;title=UCSB scientists say topography played key role in Deepwater Horizon disaster"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UCSB scientists say topography played key role in Deepwater Horizon disaster" data-url="http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of California &#8211; Santa Barbara</i>) When UC Santa Barbara geochemist David Valentine and colleagues published a study in early 2011 documenting how bacteria blooms had consumed almost all of the deepwater methane plumes following the Deepwater Horizon oil spill in 2010, some people were skeptical. How, they asked, could almost all of the lethal gas emitted from the Deepwater Horizon well just disappear?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/ucsb-scientists-say-topography-played-key-role-in-deepwater-horizon-disaster-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGA scientists &#8216;hijack&#8217; bacterial immune system</title>
		<link>http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/</link>
		<comments>http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Immune system]]></category>
		<category><![CDATA[Immune Systems]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[University Georgia]]></category>
		<category><![CDATA[University Of Georgia]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/</guid>
		<description><![CDATA[(University of Georgia) The knowledge that bacteria possess adaptable immune systems that protect them from individual viruses and other foreign invaders is relatively new to science, and researchers across the globe are working to learn how these systems function and to apply that knowledge in industry and medicine. Now, a team of researchers has discovered [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Ftechnology%2Fuga-scientists-hijack-bacterial-immune-system%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/&amp;title=UGA scientists &amp;#8216;hijack&amp;#8217; bacterial immune system"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UGA scientists &#8216;hijack&#8217; bacterial immune system" data-url="http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of Georgia</i>) The knowledge that bacteria possess adaptable immune systems that protect them from individual viruses and other foreign invaders is relatively new to science, and researchers across the globe are working to learn how these systems function and to apply that knowledge in industry and medicine. Now, a team of researchers has discovered how to harness this bacterial immune system to selectively target and silence genes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/technology/uga-scientists-hijack-bacterial-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGA scientists &#8216;hijack&#8217; bacterial immune system</title>
		<link>http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/</link>
		<comments>http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Immune system]]></category>
		<category><![CDATA[Immune Systems]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[University Georgia]]></category>
		<category><![CDATA[University Of Georgia]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/</guid>
		<description><![CDATA[(University of Georgia) The knowledge that bacteria possess adaptable immune systems that protect them from individual viruses and other foreign invaders is relatively new to science, and researchers across the globe are working to learn how these systems function and to apply that knowledge in industry and medicine. Now, a team of researchers has discovered [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fnature%2Fuga-scientists-hijack-bacterial-immune-system-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/&amp;title=UGA scientists &amp;#8216;hijack&amp;#8217; bacterial immune system"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UGA scientists &#8216;hijack&#8217; bacterial immune system" data-url="http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of Georgia</i>) The knowledge that bacteria possess adaptable immune systems that protect them from individual viruses and other foreign invaders is relatively new to science, and researchers across the globe are working to learn how these systems function and to apply that knowledge in industry and medicine. Now, a team of researchers has discovered how to harness this bacterial immune system to selectively target and silence genes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/nature/uga-scientists-hijack-bacterial-immune-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGA scientists &#8216;hijack&#8217; bacterial immune system</title>
		<link>http://www.scienceline.eu/biotechnology/uga-scientists-hijack-bacterial-immune-system-3/</link>
		<comments>http://www.scienceline.eu/biotechnology/uga-scientists-hijack-bacterial-immune-system-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Immune system]]></category>
		<category><![CDATA[Immune Systems]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Silence]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[University Georgia]]></category>
		<category><![CDATA[University Of Georgia]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/uga-scientists-hijack-bacterial-immune-system-3/</guid>
		<description><![CDATA[(University of Georgia) The knowledge that bacteria possess adaptable immune systems that protect them from individual viruses and other foreign invaders is relatively new to science, and researchers across the globe are working to learn how these systems function and to apply that knowledge in industry and medicine. Now, a team of researchers has discovered [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
