<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLine &#187; black hole</title>
	<atom:link href="http://www.scienceline.eu/tag/black-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.eu</link>
	<description>Science and Technology Free Zone, World of Animal, Nature, Space</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet</title>
		<link>http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/</link>
		<comments>http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Explorer Satellite]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Radio Telescope]]></category>
		<category><![CDATA[Rxte]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fnasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/&amp;title=NASA&amp;#8217;S RXTE helps pinpoint launch of &amp;#8216;bullets&amp;#8217; in a black hole&amp;#8217;s jet"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet" data-url="http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>NASA/Goddard Space Flight Center</i>) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLBA, RXTE team up to pinpoint black hole&#8217;s outburst</title>
		<link>http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/</link>
		<comments>http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Black Radio]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Exact Time]]></category>
		<category><![CDATA[National Radio Astronomy]]></category>
		<category><![CDATA[National Radio Astronomy Observatory]]></category>
		<category><![CDATA[Outburst]]></category>
		<category><![CDATA[Radio Astronomy Observatory]]></category>
		<category><![CDATA[Ray Observations]]></category>
		<category><![CDATA[Vicinity]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/</guid>
		<description><![CDATA[(National Radio Astronomy Observatory) Simultaneous radio and X-ray observations allow astronomers to calculate exact time when superfast &#8220;bullets&#8221; of material were ejected from the close vicinity of a black hole.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fvlba-rxte-team-up-to-pinpoint-black-holes-outburst%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/&amp;title=VLBA, RXTE team up to pinpoint black hole&amp;#8217;s outburst"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="VLBA, RXTE team up to pinpoint black hole&#8217;s outburst" data-url="http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>National Radio Astronomy Observatory</i>) Simultaneous radio and X-ray observations allow astronomers to calculate exact time when superfast &#8220;bullets&#8221; of material were ejected from the close vicinity of a black hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/vlba-rxte-team-up-to-pinpoint-black-holes-outburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet</title>
		<link>http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/</link>
		<comments>http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Explorer Satellite]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Radio Telescope]]></category>
		<category><![CDATA[Rxte]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fbiotechnology%2Fnasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/&amp;title=NASA&amp;#8217;S RXTE helps pinpoint launch of &amp;#8216;bullets&amp;#8217; in a black hole&amp;#8217;s jet"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet" data-url="http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>NASA/Goddard Space Flight Center</i>) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/biotechnology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet</title>
		<link>http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/</link>
		<comments>http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Explorer Satellite]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Radio Telescope]]></category>
		<category><![CDATA[Rxte]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Ftechnology%2Fnasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/&amp;title=NASA&amp;#8217;S RXTE helps pinpoint launch of &amp;#8216;bullets&amp;#8217; in a black hole&amp;#8217;s jet"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="NASA&#8217;S RXTE helps pinpoint launch of &#8216;bullets&#8217; in a black hole&#8217;s jet" data-url="http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>NASA/Goddard Space Flight Center</i>) Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/technology/nasas-rxte-helps-pinpoint-launch-of-bullets-in-a-black-holes-jet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s NASA Breaking News</title>
		<link>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/</link>
		<comments>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[Alternative Rock Radio Station]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Explorer Satellite]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Knots]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa News]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[Radio Telescope]]></category>
		<category><![CDATA[Rock Radio Station]]></category>
		<category><![CDATA[Rxte]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Nasa]]></category>
		<category><![CDATA[Station Rocks]]></category>
		<category><![CDATA[Very Long Baseline Array]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/</guid>
		<description><![CDATA[NASA&#8217;s RXTE Helps Pinpoint Launch of &#8216;Bullets&#8217; in a Black Hole&#8217;s Jet Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched superfast knots of gas into space. [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Ftodays-nasa-breaking-news-199%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/&amp;title=Today&amp;#8217;s NASA Breaking News"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Today&#8217;s NASA Breaking News" data-url="http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><ul class="scrd_digest">
<li><a href="http://www.nasa.gov/home/hqnews/2012/jan/HQ_12-009_RXTE_Black_Hole_Bullets.html" rel="external">NASA&#8217;s RXTE Helps Pinpoint Launch of &#8216;Bullets&#8217; in a Black Hole&#8217;s Jet</a>
<div>Using observations from NASA&#8217;s Rossi X-ray Timing Explorer satellite and the National Science Foundation&#8217;s Very Long Baseline Array radio telescope, an international team of astronomers has identified the moment when a black hole in our galaxy launched superfast knots of gas into space.</div>
</li>
<li><a href="http://www.nasa.gov/home/hqnews/2012/jan/HQ_12-014_NASA_App_Rocks.html" rel="external">NASA&#8217;s Online Radio Station Rocks Smartphones</a>
<div>NASA&#8217;s Third Rock Radio just got mobile. Updates to the NASA App for iPhone, iPod Touch, iPad and Android now include a feature to listen to the agency&#8217;s new online alternative rock radio station.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/todays-nasa-breaking-news-199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new telescope will enter unexplored territory by looking at the polarization of X-rays</title>
		<link>http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/</link>
		<comments>http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[Altitude]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Chosen One]]></category>
		<category><![CDATA[Crab Nebula]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[First Instruments]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neutron Star]]></category>
		<category><![CDATA[Polarization Of Light]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Unexplored Territory]]></category>
		<category><![CDATA[Washington University In St Louis]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/</guid>
		<description><![CDATA[(Washington University in St. Louis) NASA has just funded a balloon-borne telescope sensitive to the polarization of light that will float at an altitude of 130,000 feet for a day. The balloon will stare fixedly at two black holes in our galaxy, an accreting neutron star, the Crab nebula, an extragalactic black hole and other [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fa-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/&amp;title=A new telescope will enter unexplored territory by looking at the polarization of X-rays"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="A new telescope will enter unexplored territory by looking at the polarization of X-rays" data-url="http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Washington University in St. Louis</i>) NASA has just funded a balloon-borne telescope sensitive to the polarization of light that will float at an altitude of 130,000 feet for a day. The balloon will stare fixedly at two black holes in our galaxy, an accreting neutron star, the Crab nebula, an extragalactic black hole and other targets yet to be chosen. One of the first instruments of its type, it should be able to make the direct measurements of the spin rate of black holes, among other advancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/a-new-telescope-will-enter-unexplored-territory-by-looking-at-the-polarization-of-x-rays-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s RXTE detects &#8216;heartbeat&#8217; of smallest black hole candidate</title>
		<link>http://www.scienceline.eu/biotechnology/nasas-rxte-detects-heartbeat-of-smallest-black-hole-candidate/</link>
		<comments>http://www.scienceline.eu/biotechnology/nasas-rxte-detects-heartbeat-of-smallest-black-hole-candidate/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Electrocardiogram]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Hole Candidate]]></category>
		<category><![CDATA[Hole System]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[Ray Pattern]]></category>
		<category><![CDATA[Resemblance]]></category>
		<category><![CDATA[Rossi]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[X Ray]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/nasas-rxte-detects-heartbeat-of-smallest-black-hole-candidate/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) An international team of astronomers has identified a candidate for the smallest-known black hole using data from NASA&#8217;s Rossi X-ray Timing Explorer (RXTE). The evidence comes from a specific type of X-ray pattern, nicknamed a &#8220;heartbeat&#8221; because of its resemblance to an electrocardiogram. The pattern until now has been recorded in [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fbiotechnology%2Fnasas-rxte-detects-heartbeat-of-smallest-black-hole-candidate%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/biotechnology/nasas-rxte-detects-heartbeat-of-smallest-black-hole-candidate/&amp;title=NASA&amp;#8217;s RXTE detects &amp;#8216;heartbeat&amp;#8217; of smallest black hole candidate"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
