<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLine &#187; Challenges</title>
	<atom:link href="http://www.scienceline.eu/tag/challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.eu</link>
	<description>Science and Technology Free Zone, World of Animal, Nature, Space</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Promoting ethical and just environmental policy in Native America discussed in Environmental Justice</title>
		<link>http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/</link>
		<comments>http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Environmental Justice]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[Genetic Engineering News]]></category>
		<category><![CDATA[Insightful]]></category>
		<category><![CDATA[Mary Ann Liebert]]></category>
		<category><![CDATA[Native America]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[Policy Governance]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Tribal Lands]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/</guid>
		<description><![CDATA[(Mary Ann Liebert, Inc./Genetic Engineering News) How best to ensure environmental justice for Native-Americans in terms of policy, governance, and activism on tribal lands? The broad range of issues, challenges, and possibilities are explored in an insightful and thought-provoking special issue of Environmental Justice titled &#8220;Environmental Justice in Native America.&#8221;]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Ftechnology%2Fpromoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/&amp;title=Promoting ethical and just environmental policy in Native America discussed in Environmental Justice"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Promoting ethical and just environmental policy in Native America discussed in Environmental Justice" data-url="http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Mary Ann Liebert, Inc./Genetic Engineering News</i>) How best to ensure environmental justice for Native-Americans in terms of policy, governance, and activism on tribal lands? The broad range of issues, challenges, and possibilities are explored in an insightful and thought-provoking special issue of Environmental Justice titled &#8220;Environmental Justice in Native America.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/technology/promoting-ethical-and-just-environmental-policy-in-native-america-discussed-in-environmental-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny worm points to big promise</title>
		<link>http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/</link>
		<comments>http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Protein Misfolding]]></category>
		<category><![CDATA[Related Studies]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Tiny Worm]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/</guid>
		<description><![CDATA[(Northwestern University) Two related studies from Northwestern University offer new strategies for tackling the challenges of preventing and treating diseases of protein folding, such as Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s diseases, ALS, cystic fibrosis, cancer and type 2 diabetes. The research identifies new genes and pathways that prevent protein misfolding and toxic aggregation, keeping cells healthy, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fhealth%2Ftiny-worm-points-to-big-promise-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/&amp;title=Tiny worm points to big promise"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Tiny worm points to big promise" data-url="http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Northwestern University</i>) Two related studies from Northwestern University offer new strategies for tackling the challenges of preventing and treating diseases of protein folding, such as Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s diseases, ALS, cystic fibrosis, cancer and type 2 diabetes. The research identifies new genes and pathways that prevent protein misfolding and toxic aggregation, keeping cells healthy, and also identifies small molecules with therapeutic potential that restore health to damaged cells, providing new targets for drug development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/health/tiny-worm-points-to-big-promise-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny worm points to big promise</title>
		<link>http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/</link>
		<comments>http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Protein Misfolding]]></category>
		<category><![CDATA[Related Studies]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Tiny Worm]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/</guid>
		<description><![CDATA[(Northwestern University) Two related studies from Northwestern University offer new strategies for tackling the challenges of preventing and treating diseases of protein folding, such as Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s diseases, ALS, cystic fibrosis, cancer and type 2 diabetes. The research identifies new genes and pathways that prevent protein misfolding and toxic aggregation, keeping cells healthy, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fnature%2Ftiny-worm-points-to-big-promise-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/&amp;title=Tiny worm points to big promise"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Tiny worm points to big promise" data-url="http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Northwestern University</i>) Two related studies from Northwestern University offer new strategies for tackling the challenges of preventing and treating diseases of protein folding, such as Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s diseases, ALS, cystic fibrosis, cancer and type 2 diabetes. The research identifies new genes and pathways that prevent protein misfolding and toxic aggregation, keeping cells healthy, and also identifies small molecules with therapeutic potential that restore health to damaged cells, providing new targets for drug development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/nature/tiny-worm-points-to-big-promise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny worm points to big promise</title>
		<link>http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/</link>
		<comments>http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Cystic Fibrosis]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Molecules]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Pathways]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Protein Misfolding]]></category>
		<category><![CDATA[Related Studies]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Tiny Worm]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/</guid>
		<description><![CDATA[(Northwestern University) Two related studies from Northwestern University offer new strategies for tackling the challenges of preventing and treating diseases of protein folding, such as Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s diseases, ALS, cystic fibrosis, cancer and type 2 diabetes. The research identifies new genes and pathways that prevent protein misfolding and toxic aggregation, keeping cells healthy, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fhealth%2Ftiny-worm-points-to-big-promise%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/&amp;title=Tiny worm points to big promise"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Tiny worm points to big promise" data-url="http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Northwestern University</i>) Two related studies from Northwestern University offer new strategies for tackling the challenges of preventing and treating diseases of protein folding, such as Alzheimer&#8217;s, Parkinson&#8217;s and Huntington&#8217;s diseases, ALS, cystic fibrosis, cancer and type 2 diabetes. The research identifies new genes and pathways that prevent protein misfolding and toxic aggregation, keeping cells healthy, and also identifies small molecules with therapeutic potential that restore health to damaged cells, providing new targets for drug development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/health/tiny-worm-points-to-big-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed standard offers best practices to help ensure pharmaceutical supply chain integrity</title>
		<link>http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/</link>
		<comments>http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Counterfeit Medicines]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Lapses]]></category>
		<category><![CDATA[Pharmaceutical Industry]]></category>
		<category><![CDATA[Pharmaceutical Supply]]></category>
		<category><![CDATA[Pharmacopeial Convention]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chains]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/</guid>
		<description><![CDATA[(US Pharmacopeia) As the pharmaceutical industry continues to globalize, the challenges of securing complex supply chains and protecting patients from counterfeit medicines, as well as the consequences of lapses in security or proper handling, have mounted. In an effort to encourage comprehensive public standards across the pharmaceutical industry, the US Pharmacopeial Convention is proposing a [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fbiotechnology%2Fproposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/&amp;title=Proposed standard offers best practices to help ensure pharmaceutical supply chain integrity"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Proposed standard offers best practices to help ensure pharmaceutical supply chain integrity" data-url="http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>US Pharmacopeia</i>) As the pharmaceutical industry continues to globalize, the challenges of securing complex supply chains and protecting patients from counterfeit medicines, as well as the consequences of lapses in security or proper handling, have mounted. In an effort to encourage comprehensive public standards across the pharmaceutical industry, the US Pharmacopeial Convention is proposing a set of recommended best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/biotechnology/proposed-standard-offers-best-practices-to-help-ensure-pharmaceutical-supply-chain-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Linkscape Update for January</title>
		<link>http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/</link>
		<comments>http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Dictionary]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Couple Weeks]]></category>
		<category><![CDATA[Crawler]]></category>
		<category><![CDATA[Experimental Index]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[High Expectations]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Quality Metrics]]></category>
		<category><![CDATA[Root Domains]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Sweet Time]]></category>
		<category><![CDATA[Tentative Plan]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/</guid>
		<description><![CDATA[Posted by randfish If you&#39;ve been following my posts on Linkscape&#39;s index, you know that we&#39;ve been trying to aim for fresher, better and larger indices over the past few months, but have been finding some very tough challenges. It turns out that indexing the web, canonicalizing millions of pages and calculating a link graph [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fseo-dictionary%2Finterim-linkscape-update-for-january%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/&amp;title=Interim Linkscape Update for January"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Interim Linkscape Update for January" data-url="http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>Posted by <a href="http://www.seomoz.org/users/profile/63">randfish</a></p>
<p>
	If you&#39;ve been following my posts on Linkscape&#39;s index, you know that we&#39;ve been trying to aim for fresher, better and larger indices over the past few months, but have been finding some very tough challenges. It turns out that indexing the web, canonicalizing millions of pages and calculating a link graph with quality metrics is super-hard; who knew? <img src='http://www.scienceline.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>
	As part of those efforts, we&#39;ve been working toward an experimental index that leverages a more search-engine style crawler that crawls fresher pages/sites more often and less fresh stuff less frequently. That index, however, is taking its sweet time (and we&#39;re doing a lot of babysitting and monitoring to make sure it&#39;s smooth). Our tentative plan is to have that index launched in the next 2 weeks, but we felt that since our last index was at the <a href="http://www.seomoz.org/blog/2nd-november-index-update-our-broadest-index-yet-and-new-pada-scores-are-live">very end of November</a>, a new one with fresher data was warranted. Hence, last night, we launched an interim index with the following metrics:</p>
<ul>
<li>
		36,660,519,013 (36 billion) URLs</li>
<li>
		427,626,242 (427 million)&nbsp;Subdomains</li>
<li>
		128,149,029 (128 million)&nbsp;Root Domains</li>
<li>
		387,656,119,262 (387 billion) Links</li>
<li>
		Followed vs. Nofollowed</p>
<ul>
<li>
				2.05% of all links found were nofollowed</li>
<li>
				55.00% of nofollowed links are internal, 45.00% are external</li>
</ul>
</li>
<li>
		Rel Canonical &#8211; 10.57% of all pages now employ a rel=canonical tag</li>
<li>
		The average page has 69.12 links on it (negligible from last index)</p>
<ul>
<li>
				57.76 internal links on average</li>
<li>
				11.36 external links on average</li>
</ul>
</li>
</ul>
<p>
	This index is smalller than our last few, but the numbers look reasonably solid and the data&#39;s from the first few weeks of December, so it should be helpful to all you link builders and analyzers. Do be aware, though, that this update is likely to only last a couple weeks before we replace it with our new version, for which we have high expectations (but don&#39;t want to promise the moon just yet).</p>
<p>
	Also noteworthy &#8211; last night, when the index first launched, we experienced some wackiness with Page and Domain Authority scores. Those should have largely settled down to normalcy now, but if you see anything odd, please let us know.</p>
<p>
<p>Do you like this post? <a href="http://www.seomoz.org/thumbs/add/blog/14546/1/0">Yes</a> <a href="http://www.seomoz.org/thumbs/add/blog/14546/0/0">No</a> </p>
<div>
<a href="http://feeds.feedburner.com/~ff/seomoz?a=K7DH9Uyup0I:r753GnCZ6wI:yIl2AUoC8zA"><img src="http://www.scienceline.eu/wp-content/plugins/wp-o-matic/cache/1bbe2_seomoz?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=K7DH9Uyup0I:r753GnCZ6wI:F7zBnMyn0Lo"><img src="http://www.scienceline.eu/wp-content/plugins/wp-o-matic/cache/1bbe2_seomoz?i=K7DH9Uyup0I:r753GnCZ6wI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=K7DH9Uyup0I:r753GnCZ6wI:V_sGLiPBpWU"><img src="http://www.scienceline.eu/wp-content/plugins/wp-o-matic/cache/1bbe2_seomoz?i=K7DH9Uyup0I:r753GnCZ6wI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=K7DH9Uyup0I:r753GnCZ6wI:qj6IDK7rITs"><img src="http://www.scienceline.eu/wp-content/plugins/wp-o-matic/cache/1bbe2_seomoz?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/seomoz?a=K7DH9Uyup0I:r753GnCZ6wI:gIN9vFwOqvQ"><img src="http://www.scienceline.eu/wp-content/plugins/wp-o-matic/cache/1bbe2_seomoz?i=K7DH9Uyup0I:r753GnCZ6wI:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://www.scienceline.eu/wp-content/plugins/wp-o-matic/cache/1bbe2_K7DH9Uyup0I" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/seo-dictionary/interim-linkscape-update-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental conditions and predators affect Atlantic salmon survival  in the Gulf of Maine</title>
		<link>http://www.scienceline.eu/environment/environmental-conditions-and-predators-affect-atlantic-salmon-survival-in-the-gulf-of-maine/</link>
		<comments>http://www.scienceline.eu/environment/environmental-conditions-and-predators-affect-atlantic-salmon-survival-in-the-gulf-of-maine/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Atlantic Salmon]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Environmental Conditions]]></category>
		<category><![CDATA[Fisheries Science Center]]></category>
		<category><![CDATA[Gulf Of Maine]]></category>
		<category><![CDATA[Maine State]]></category>
		<category><![CDATA[Migration Routes]]></category>
		<category><![CDATA[Noaa Fisheries]]></category>
		<category><![CDATA[Northeast Fisheries Science]]></category>
		<category><![CDATA[Northeast Fisheries Science Center]]></category>
		<category><![CDATA[Ocean Temperatures]]></category>
		<category><![CDATA[Predators]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Salmon Face]]></category>
		<category><![CDATA[Salmon Populations]]></category>
		<category><![CDATA[Salmon Survival]]></category>
		<category><![CDATA[Smolts]]></category>
		<category><![CDATA[Spring Wind]]></category>
		<category><![CDATA[Wild Salmon]]></category>
		<category><![CDATA[Wind Patterns]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/environment/environmental-conditions-and-predators-affect-atlantic-salmon-survival-in-the-gulf-of-maine/</guid>
		<description><![CDATA[(NOAA Fisheries Northeast Fisheries Science Center) Atlantic salmon face new challenges in the Gulf of Maine, where changing spring wind patterns, warming ocean temperatures and new predators along migration routes are affecting their survival. Maine is now the only state in the region with wild Atlantic salmon populations. While increasing numbers of smolts are entering [...]]]></description>
