<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceLine &#187; Scientists</title>
	<atom:link href="http://www.scienceline.eu/tag/scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceline.eu</link>
	<description>Science and Technology Free Zone, World of Animal, Nature, Space</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Scientists gear up to take a picture of a black hole</title>
		<link>http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/</link>
		<comments>http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Einstein Relativity]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gravitational Field]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Radio Telescopes]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Supermassive Black Hole]]></category>
		<category><![CDATA[Theory Of General Relativity]]></category>
		<category><![CDATA[University Arizona]]></category>
		<category><![CDATA[University Of Arizona]]></category>
		<category><![CDATA[Virtual Telescope]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/</guid>
		<description><![CDATA[(University of Arizona) Researchers are gearing up to take the first picture ever taken of a black hole. By stringing together radio telescopes across the globe, they are building an Earth-sized, virtual telescope powerful enough to see all the way to the center of our Milky Way where a supermassive black hole is devouring matter [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fscientists-gear-up-to-take-a-picture-of-a-black-hole-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/&amp;title=Scientists gear up to take a picture of a black hole"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Scientists gear up to take a picture of a black hole" data-url="http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of Arizona</i>) Researchers are gearing up to take the first picture ever taken of a black hole. By stringing together radio telescopes across the globe, they are building an Earth-sized, virtual telescope powerful enough to see all the way to the center of our Milky Way where a supermassive black hole is devouring matter caught in its extreme gravitational field. In the process, they are putting Einsteins Theory of General Relativity to the ultimate test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/scientists-gear-up-to-take-a-picture-of-a-black-hole-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Goddard spacecraft cleanroom goes green</title>
		<link>http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/</link>
		<comments>http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Goddard Space Flight]]></category>
		<category><![CDATA[Goddard Space Flight Center]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Magnetic Reconnection]]></category>
		<category><![CDATA[Mass Ejections]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nasa Goddard Space]]></category>
		<category><![CDATA[Nasa Goddard Space Flight]]></category>
		<category><![CDATA[Nasa Goddard Space Flight Center]]></category>
		<category><![CDATA[Nasa Space]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Power Grids]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Solar Flares]]></category>
		<category><![CDATA[Space Flight Center]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[Unprecedented Insights]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/</guid>
		<description><![CDATA[(NASA/Goddard Space Flight Center) When it launches in 2014, NASA&#8217;s new Magnetospheric Multiscale mission will give scientists unprecedented insights into a little-understood physical process at the heart all space weather. This process, known as magnetic reconnection, sparks solar flares, coronal mass ejections, and other phenomena that can imperil Earth-orbiting spacecraft and even power grids on [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fnasa-goddard-spacecraft-cleanroom-goes-green-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/&amp;title=NASA Goddard spacecraft cleanroom goes green"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="NASA Goddard spacecraft cleanroom goes green" data-url="http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>NASA/Goddard Space Flight Center</i>) When it launches in 2014, NASA&#8217;s new Magnetospheric Multiscale mission will give scientists unprecedented insights into a little-understood physical process at the heart all space weather. This process, known as magnetic reconnection, sparks solar flares, coronal mass ejections, and other phenomena that can imperil Earth-orbiting spacecraft and even power grids on terra firma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/nasa-goddard-spacecraft-cleanroom-goes-green-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UH Manoa researchers discover novel chemical route to form organic molecules</title>
		<link>http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/</link>
		<comments>http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Benzene Rings]]></category>
		<category><![CDATA[Cold Regions]]></category>
		<category><![CDATA[Complex Organic Molecules]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Florida International University]]></category>
		<category><![CDATA[Hawaii At Manoa]]></category>
		<category><![CDATA[Interstellar Space]]></category>
		<category><![CDATA[Kaiser Alexander]]></category>
		<category><![CDATA[Leiden Observatory]]></category>
		<category><![CDATA[Mebel]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[Polycyclic Aromatic Hydrocarbons]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[University Hawaii]]></category>
		<category><![CDATA[University Of Hawaii]]></category>
		<category><![CDATA[University Of Hawaii At Manoa]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/</guid>
		<description><![CDATA[(University of Hawaii at Manoa) An international team of scientists led by University of Hawai&#8217;i at Msnoa professor Ralf I. Kaiser, Alexander M. Mebel of Florida International University, and Alexander Tielens of Leiden Observatory in the Netherlands, discovered a novel chemical route to form polycyclic aromatic hydrocarbons &#8212; complex organic molecules such as naphthalene carrying [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fuh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/&amp;title=UH Manoa researchers discover novel chemical route to form organic molecules"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="UH Manoa researchers discover novel chemical route to form organic molecules" data-url="http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>University of Hawaii at Manoa</i>) An international team of scientists led by University of Hawai&#8217;i at Msnoa professor Ralf I. Kaiser, Alexander M. Mebel of Florida International University, and Alexander Tielens of Leiden Observatory in the Netherlands, discovered a novel chemical route to form polycyclic aromatic hydrocarbons &#8212; complex organic molecules such as naphthalene carrying fused benzene rings &#8212; in ultra-cold regions of interstellar space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/uh-manoa-researchers-discover-novel-chemical-route-to-form-organic-molecules-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers find 3 smallest planets outside solar system</title>
		<link>http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/</link>
		<comments>http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy and Space]]></category>
		<category><![CDATA[California Institute Of Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Good Chance]]></category>
		<category><![CDATA[Habitable Zone]]></category>
		<category><![CDATA[Institute Of Technology]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Liquid Water]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Rocky Planets]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Solar Planets]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/</guid>
		<description><![CDATA[(California Institute of Technology) A team of astronomers led by scientists at the California Institute of Technology has discovered the three smallest confirmed planets ever detected outside our solar system. The three planets, which all orbit a single star, are smaller than Earth and appear to be rocky. Their existence suggests that the galaxy could [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fastronomy-space%2Fastronomers-find-3-smallest-planets-outside-solar-system%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/&amp;title=Astronomers find 3 smallest planets outside solar system"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Astronomers find 3 smallest planets outside solar system" data-url="http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>California Institute of Technology</i>) A team of astronomers led by scientists at the California Institute of Technology has discovered the three smallest confirmed planets ever detected outside our solar system. The three planets, which all orbit a single star, are smaller than Earth and appear to be rocky. Their existence suggests that the galaxy could be teeming with similarly rocky planetsand that there&#8217;s a good chance that many are in the so-called habitable zone, where liquid water and possibly life could exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/astronomy-space/astronomers-find-3-smallest-planets-outside-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the La Niña weather pattern lead to flu pandemics?</title>
		<link>http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/</link>
		<comments>http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[1918]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Equatorial Pacific]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Pandemics]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[La Weather]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mailman School Of Public Health]]></category>
		<category><![CDATA[Migration Patterns]]></category>
		<category><![CDATA[Migratory Patterns]]></category>
		<category><![CDATA[NiñA Conditions]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Strains]]></category>
		<category><![CDATA[Weather Pattern]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/</guid>
		<description><![CDATA[(Columbia University&#8217;s Mailman School of Public Health) Worldwide pandemics of influenza caused widespread death and illness in 1918, 1957, 1968 and 2009. A new study examining weather patterns around the time of these pandemics finds that each of them was preceded by La Niña conditions in the equatorial Pacific. Since the La Niña pattern is [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fenvironment%2Fdoes-the-la-nina-weather-pattern-lead-to-flu-pandemics-5%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/&amp;title=Does the La Ni&Atilde;&plusmn;a weather pattern lead to flu pandemics?"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Does the La Niña weather pattern lead to flu pandemics?" data-url="http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Columbia University&#8217;s Mailman School of Public Health</i>) Worldwide pandemics of influenza caused widespread death and illness in 1918, 1957, 1968 and 2009. A new study examining weather patterns around the time of these pandemics finds that each of them was preceded by La Niña conditions in the equatorial Pacific. Since the La Niña pattern is known to alter the migratory patterns of birds, the scientists theorize that altered migration patterns promote the development of dangerous new strains of influenza.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/environment/does-the-la-nina-weather-pattern-lead-to-flu-pandemics-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOSR awards grants to 48 scientists and engineers through its Young Investigator Research Program</title>
		<link>http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/</link>
		<comments>http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Air Force Office]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Investigator Research]]></category>
		<category><![CDATA[Research Proposals]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Winning Research]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/</guid>
		<description><![CDATA[(Air Force Office of Scientific Research) The Air Force Office of Scientific Research announced it will award approximately $18 million in grants to 48 scientists and engineers who submitted winning research proposals through the Air Force&#8217;s Young Investigator Research Program.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Feducation%2Fafosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/&amp;title=AFOSR awards grants to 48 scientists and engineers through its Young Investigator Research Program"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="AFOSR awards grants to 48 scientists and engineers through its Young Investigator Research Program" data-url="http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Air Force Office of Scientific Research</i>) The Air Force Office of Scientific Research announced it will award approximately $18 million in grants to 48 scientists and engineers who submitted winning research proposals through the Air Force&#8217;s Young Investigator Research Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/education/afosr-awards-grants-to-48-scientists-and-engineers-through-its-young-investigator-research-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice&#8217;s &#8216;quantum critical&#8217; theory gets experimental boost</title>
		<link>http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/</link>
		<comments>http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Critical Theory]]></category>
		<category><![CDATA[Electrical Properties]]></category>
		<category><![CDATA[Electronic Materials]]></category>
		<category><![CDATA[Magnetism And Superconductivity]]></category>
		<category><![CDATA[Nature Materials]]></category>
		<category><![CDATA[New Evidence]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[Quantum Effects]]></category>
		<category><![CDATA[Quantum Theory]]></category>
		<category><![CDATA[Rice University]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Theoretical Description]]></category>
		<category><![CDATA[Unconventional Superconductors]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/</guid>
		<description><![CDATA[(Rice University) New evidence this week supports a theory developed five years ago at Rice University to explain the electrical properties of unconventional superconductors and other classes of materials that have long vexed scientists. Physicists say the new findings in Nature Materials represent an important step toward the ultimate goal of creating a unified theoretical [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Feducation%2Frices-quantum-critical-theory-gets-experimental-boost%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/&amp;title=Rice&amp;#8217;s &amp;#8216;quantum critical&amp;#8217; theory gets experimental boost"></a>	
				</div><div class="really_simple_share_stumbleupon" style="width:px;">
					<script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/"></script>
				</div><div class="really_simple_share_twitter" style="width:px;">
					<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Rice&#8217;s &#8216;quantum critical&#8217; theory gets experimental boost" data-url="http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/" 
						data-via=""  ></a> 
				</div></div>
		<div style="clear:both;"></div><p>(<i>Rice University</i>) New evidence this week supports a theory developed five years ago at Rice University to explain the electrical properties of unconventional superconductors and other classes of materials that have long vexed scientists. Physicists say the new findings in Nature Materials represent an important step toward the ultimate goal of creating a unified theoretical description of quantum effects in electronic materials at the border of magnetism and superconductivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceline.eu/education/rices-quantum-critical-theory-gets-experimental-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists gear up to take a picture of a black hole</title>
		<link>http://www.scienceline.eu/biotechnology/scientists-gear-up-to-take-a-picture-of-a-black-hole/</link>
		<comments>http://www.scienceline.eu/biotechnology/scientists-gear-up-to-take-a-picture-of-a-black-hole/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Einstein Relativity]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gravitational Field]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Radio Telescopes]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Supermassive Black Hole]]></category>
		<category><![CDATA[Theory Of General Relativity]]></category>
		<category><![CDATA[University Arizona]]></category>
		<category><![CDATA[University Of Arizona]]></category>
		<category><![CDATA[Virtual Telescope]]></category>

		<guid isPermaLink="false">http://www.scienceline.eu/biotechnology/scientists-gear-up-to-take-a-picture-of-a-black-hole/</guid>
		<description><![CDATA[(University of Arizona) Researchers are gearing up to take the first picture ever taken of a black hole. By stringing together radio telescopes across the globe, they are building an Earth-sized, virtual telescope powerful enough to see all the way to the center of our Milky Way where a supermassive black hole is devouring matter [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:px;">
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.scienceline.eu%2Fbiotechnology%2Fscientists-gear-up-to-take-a-picture-of-a-black-hole%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=recommend&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe>
				</div><div class="really_simple_share_digg" style="width:px;">
					<script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
